Tracksuit Size Chart
Size | Length (cm) | Pants Length (cm) | Chest (cm) | Shoulder Length (cm) | Height (cm) |
---|---|---|---|---|---|
S | 68 | 98 | 100 | 75 | 155-170 |
M | 70 | 100.5 | 104 | 77 | 165-175 |
L | 72 | 103 | 108 | 79 | 170-185 |
XL | 74 | 105.5 | 112 | 81 | 190-195 |
XXL | 76 | 108 | 116 | 83 | 195-210 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!